Rose Lingerie
Rose Lingerie
Størrelse guide for Rose Lingerie
SIZE CHART - MÅLSKEMA Jan. 2008
USA size EU size Size over BUST - cm under BUST - cm    CUP Waist/liv - cm Hips/Hofte - cm
32 34 S 81 - 86 70 A-B 58 - 64 86 - 91
34 36 M 86 - 94 75 B 64 - 71 91 - 99
36 38 L 94 - 102 80 B-C 71 - 78 99 - 104
38 40 XL 102 - 107 85 C 78 - 86 104 - 111
USA size EU size Size over BUST - cm under BUST - cm    CUP Waist/liv - cm Hips/Hofte - cm
X38 42-44 1X 105 - 112 85 C-D 85 - 92 110 - 117
40 46 2X 112 - 120 90 D 92 - 100 117  125
42 48 3X 120 - 127 95 D-DD 100 - 107 125 - 132
44 50 4X 127 - 135 100 E 107 - 115 132 - 140
46 52 5X 135 - 142 105 E-F 115 - 122 140 - 147
48 54 6X 142 - 150 110 F 122 - 130 147 - 155
50 56 N.A. 150 - 157 115 F-G 130 - 137 155 - 162
Note: "over Bust" is the measurement in cm around the bust. 
"Under bust" is eu-sizes for bra's etc - in cm measured just under bust.